Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 210
Issue Date | Title | Author(s) |
2014-06 | Combustion and emissions characteristis of an ethanol and diesel fueled partially premixed charge compression ignition direct injection engine | Pandey, Shyam |
2013-03 | Study on quantified of environment, health and safety (EHS) - culture evaluation and developing improvement plan for industries through technical study | Yogeswara, Thotad |
2011-12 | Process optimization for biodiesel preparation from vegetable oils using heterogeneous catalysts | Semwal, Surbhi |
2011-10 | Studies on the development of zirconia based adsorbents / catalysts for liquid steel fuel desulfurization | Kumar, Sachin |
2011-12 | Development of oleophobic polymeric surface induced by ion beams | Dewan, Rishi |
2014-02 | Study and development of empirical relations among various physical parameters of LPG cylinder Material and suggest fail-safe inspection plan for Manufacturing | Ramakrishna, Akula |
2013-03 | Environmental impact assessment : A comparative study to evaluate and validate the EIA with special reference to an industrial town of Uttarakhand (Kashipur) | Sharma, Rajeev Kumar |
2011-03 | Modification and evaluation of fuel injection system for IDI diesel engine fueled with Jatropha Straight Vegetable Oil (JSVO) | Tripathi, Raj Kishore |
2013-01 | Kinetic modelling and simulation of fluid catalytic cracking units | Dasila, Prabha Kiran |
2012 | Paleobiology, biostratigraphy and organic matter maturation of the Bhander Group sediments, Maihar area, Satna District, Madhya Pradesh | Singh, Deepak |
2012-03 | Temporal and spatial assessment of water quality of major rivers of Uttarakhand: Impact of sewage and industrial effluent | Kansal, Ankur |
2012 | Studies on release of adsorbable organic halide (AOX) from pulp and paper industry their toxicity and control | Pandey, Akash |
2013-02 | Study of safety system for unsafe acts/ conditions at construction workplace | Singh, Ajay Kumar |
2012-04 | Study of component based software engineering approach from a domain perspective | Avasthi, Vijay |
2012-07 | Paleobiology and organic geochemistry of the Semri Group sediments Machar Area, Satna District, Madhya Pradesh | Bhan, Uday |
2012-03 | Development of a framework using intelligent neuropetrinets for urban road traffic modelling with special emphasis on congestion | Asthana, Rishi |
2013-04 | Computational investigation of the effect of nose mounted devices on the aerothermodynamics of a missile shaped body flying at hypersonic speeds | Yadav, Rajesh |
2012-09 | Experimental studies on down draft biomass gasifier based power generation unit | Sharma, Pankaj Kumar |
2011-04 | Study on surface and groundwater quality of Dehradun and Haridwar Districts of Uttarakhand: Impact assessment of Urbanization and industrialization | Deoli Bahukhandi, Kanchan |
2012-03 | Development of post-LEED energy management and sustainability system audits for high occupancy buildings | Mohan, Jagannathan |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 210