Thesis
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 201 to 210 of 210
Issue Date | Title | Author(s) |
2011-04 | Study of Welbore stability with varying Borehole orientation through stress condition monitoring | Gupta, Dharmendra Kumar |
2012-03 | Modelling and simulation of bio-fueled conventional engine | Singh, Bhanu Pratap |
2012-05 | Performance evaluation of energy consumption in MANET | Kumar, Ashish |
2014-03 | Stochastic behaviour of spot and future commodity prices: Numerical methods approach | Pannala, R K Pavan Kumar |
2014-03 | Study of release of hydrocarbons in the atmosphere while LPG and propane tankers loading and its occupational health effects | Tandale, Anant |
2013-08 | Analysis of spacecraft trajectories on the polar axis over the event horizon of a stellar originated rotating Kerr black hole | Pande, Seetesh |
2014-03 | Emission control studies of conventional engine fueled with Jatropha Biodiesel, Diesel and their blends | Patteti, Suresh Kumar |
2013-12 | Environmental impact of effluents from auto workshops on ecosystem of Doon - Valley | Singh, Mohini |
2013-06 | Role of wear debris on the tribological characteristics of steel-on-steel contacts under lubricated sliding in presence of liquid paraffin based lubricant containing anti-wear and anti-friction additives Role | Mahdi, Intezar |
2013-05 | Source rock evaluation for hydrocarbon generation potential of Subathu Sub-Basin, Lesser Himalayas | Ranganathan, Arun Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 210 of 210