Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4445| Title: | Lung disease classification based on micro patterns identification through attention guided mechanism from X-ray images |
| Authors: | Koyyada, Shiva Prasad |
| Keywords: | Thesis Computer Science Engineering Chest Rediography Convolutional Neural Networks Deep Learning Artificial Intelligence |
| Issue Date: | Sep-2024 |
| Publisher: | School of Computer Science, UPES, Dehradun |
| Citation: | Under the guidance of Dr. Hitesh Kumar Sharma, Professor, UPES and Dr. Thipendra P Singh, Professor, Bennett University |
| Description: | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Computer Science and Engineering) |
| URI: | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4445 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ShivaprasadK_500073479_Thesisfinalcopy (1).pdf | 16.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.