Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4403
Title: | Modeling of low salinity enhanced oil recovery applying artificial intelligence |
Authors: | Thomas, Tony |
Keywords: | Thesis Petroleum Engineering Earth Sciences Enhanced Hydrocarbon Recovery Different Composition Waterfloods Water Flooding Process Artificial Intelligence Screening Methodology |
Issue Date: | Jul-2024 |
Publisher: | School of Advanced Engineering, UPES, Dehradun |
Citation: | Under the guidance of Dr. Pushpa Sharma, Distinguished Professor, UPES & Dr. Dharmendra Kumar Gupta, Professor, UPES |
Description: | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Petroleum Engineering) |
URI: | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4403 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final_Thesis_Digital_TonyThomas_SAP500065488.pdf | 8.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.