Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, Tony | - |
dc.date.accessioned | 2025-02-04T12:04:52Z | - |
dc.date.available | 2025-02-04T12:04:52Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.citation | Under the guidance of Dr. Pushpa Sharma, Distinguished Professor, UPES & Dr. Dharmendra Kumar Gupta, Professor, UPES | en_US |
dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4403 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Petroleum Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Advanced Engineering, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Petroleum Engineering | en_US |
dc.subject | Earth Sciences | en_US |
dc.subject | Enhanced Hydrocarbon Recovery | en_US |
dc.subject | Different Composition Waterfloods | en_US |
dc.subject | Water Flooding Process | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Screening Methodology | en_US |
dc.title | Modeling of low salinity enhanced oil recovery applying artificial intelligence | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final_Thesis_Digital_TonyThomas_SAP500065488.pdf | 8.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.