Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/43
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pannala, R K Pavan Kumar | - |
dc.date.accessioned | 2014-12-03T08:29:01Z | - |
dc.date.available | 2014-12-03T08:29:01Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.citation | Under the guidance of Dr. Mukesh Kumar and Dr. Vipin Kumar | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/43 | - |
dc.publisher | College of Engineering, University of Petroleum & Energy Studies | en_US |
dc.subject | Mathematics | en_US |
dc.title | Stochastic behaviour of spot and future commodity prices: Numerical methods approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500010381.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.