Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4391Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Biswas, Rudrangsu | - |
| dc.date.accessioned | 2025-01-30T12:21:02Z | - |
| dc.date.available | 2025-01-30T12:21:02Z | - |
| dc.date.issued | 2024-01 | - |
| dc.identifier.citation | Under the guidance of Dr. Subhra Rajat Balabantaray, Assistant Professor, UPES & Dr. Rupesh Kumar, Associate Professor, O.P Jindal Global University, Haryana | en_US |
| dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4391 | - |
| dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Logistics & Supply Chain Management) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | School of Business, UPES, Dehradun | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | LSCM | en_US |
| dc.subject | Logistics & Supply Chain Management | en_US |
| dc.subject | Fast Moving Consumer Goods | en_US |
| dc.subject | Road Freight Transport | en_US |
| dc.subject | Vehicle Fill Rate | en_US |
| dc.title | Analysis and management of constraints related to vehicle fill rate in road freight transport for FMCG sector | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rudrangsu Biswas Thesis SOB.pdf | 2.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.