Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4202
Title: | Mathematical modeling of efficiency evaluation of double-pass parallel flow solar air heater |
Authors: | Singh, Varun Pratap Jain, Siddharth Karn, Ashish et al. |
Keywords: | Published Papers Mechanical Engineering Solar Air Heater Solar Energy |
Issue Date: | 24-Aug-2022 |
Publisher: | Multidisciplinary Digital Publishing Institute (MDPI) |
Abstract: | To investigate the influencing range and optimize values of different operational and system parameters on the double-pass parallel flow solar air heater’s (DPPFSAH) thermal, effective, and exergetic efficiencies, an iterative method was used to analyze the governing energy equations using a theoretical model written in MATLAB based on the Nusselt number (Nu) and friction factor (f) correlations developed in the work performed earlier. A comparison between double-pass and single-pass SAHs for mathematical and experimental outcomes was conducted, and the results were found to be fairly consistent. According to the thermo-hydraulic performance indicators, similar to single-pass SAHs, perforated multi-V rib-roughened DPPFSAHs achieve optimum thermal performance for lower Reynolds numbers, which does not change much as the Reynolds number increases above 18,000. This finding can be taken into account when designing any DPPFSAH. |
Description: | Paper published in the journal - Sustainability; 2022, 14, 10535 |
URI: | https://doi.org/10.3390/su141710535 http://hdl.handle.net/123456789/4202 |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MathematicalModeling_Sustainability.pdf | 32.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.