Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Varun Pratap | - |
dc.contributor.author | Jain, Siddharth | - |
dc.contributor.author | Karn, Ashish et al. | - |
dc.date.accessioned | 2023-07-04T09:04:47Z | - |
dc.date.available | 2023-07-04T09:04:47Z | - |
dc.date.issued | 2022-08-24 | - |
dc.identifier.uri | https://doi.org/10.3390/su141710535 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4202 | - |
dc.description | Paper published in the journal - Sustainability; 2022, 14, 10535 | en_US |
dc.description.abstract | To investigate the influencing range and optimize values of different operational and system parameters on the double-pass parallel flow solar air heater’s (DPPFSAH) thermal, effective, and exergetic efficiencies, an iterative method was used to analyze the governing energy equations using a theoretical model written in MATLAB based on the Nusselt number (Nu) and friction factor (f) correlations developed in the work performed earlier. A comparison between double-pass and single-pass SAHs for mathematical and experimental outcomes was conducted, and the results were found to be fairly consistent. According to the thermo-hydraulic performance indicators, similar to single-pass SAHs, perforated multi-V rib-roughened DPPFSAHs achieve optimum thermal performance for lower Reynolds numbers, which does not change much as the Reynolds number increases above 18,000. This finding can be taken into account when designing any DPPFSAH. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en_US |
dc.subject | Published Papers | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Solar Air Heater | en_US |
dc.subject | Solar Energy | en_US |
dc.title | Mathematical modeling of efficiency evaluation of double-pass parallel flow solar air heater | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MathematicalModeling_Sustainability.pdf | 32.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.