Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4169| Title: | Study on benefits of digitization on CRMs in Indian refineries |
| Authors: | Sharma, Pavan Kumar |
| Keywords: | Dissertation Business Administration Oil and Gas Management Gross Refining Margins |
| Issue Date: | Jan-2020 |
| Publisher: | College of Management and Economics Studies, UPES, Dehradun |
| Citation: | Under the guidance of Mr. Sharfulla Mohammed Peer, GM, Biewu International Trading W.L.L |
| Description: | Submitted in partial fulfillment of the requirement for the degree of MBA (Oil and Gas Management) |
| URI: | http://hdl.handle.net/123456789/4169 |
| Appears in Collections: | Post Graduate |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 500066239.pdf | 9.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.