Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Pavan Kumar | - |
dc.date.accessioned | 2023-05-11T07:03:43Z | - |
dc.date.available | 2023-05-11T07:03:43Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.citation | Under the guidance of Mr. Sharfulla Mohammed Peer, GM, Biewu International Trading W.L.L | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4169 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Oil and Gas Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Oil and Gas Management | en_US |
dc.subject | Gross Refining Margins | en_US |
dc.title | Study on benefits of digitization on CRMs in Indian refineries | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500066239.pdf | 9.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.