Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4050| Title: | Application of derivative instruments in hedging of crude oil price risks |
| Authors: | Pande, Sushant |
| Keywords: | Dissertation Business Administration Oil Trading |
| Issue Date: | May-2007 |
| Publisher: | College of Management and Economics Studies, UPES, Gurgaon |
| Citation: | Under the guidance of Prof. Sharad Goel, UPES |
| Description: | Submitted in partial fulfillment of the requirement for the degree of MS (Oil Trading) |
| URI: | http://hdl.handle.net/123456789/4050 |
| Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.