Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4050Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pande, Sushant | - |
| dc.date.accessioned | 2022-12-22T10:24:04Z | - |
| dc.date.available | 2022-12-22T10:24:04Z | - |
| dc.date.issued | 2007-05 | - |
| dc.identifier.citation | Under the guidance of Prof. Sharad Goel, UPES | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4050 | - |
| dc.description | Submitted in partial fulfillment of the requirement for the degree of MS (Oil Trading) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Management and Economics Studies, UPES, Gurgaon | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | Oil Trading | en_US |
| dc.title | Application of derivative instruments in hedging of crude oil price risks | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.