Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sattiraju, Sidharth | - |
dc.contributor.author | Ashwini Kumar, T. | - |
dc.date.accessioned | 2022-12-06T06:07:17Z | - |
dc.date.available | 2022-12-06T06:07:17Z | - |
dc.date.issued | 2007-05 | - |
dc.identifier.citation | Under the guidance of Dr. B. P. Pandey, Professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4047 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of B. Tech. (Petroleum Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Petroleum Engineering | en_US |
dc.subject | Water Flooding System | en_US |
dc.subject | Reservoir Simulation | en_US |
dc.title | Performance prediction of water flooding system using eclipse simulator | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Under Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.