Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4020
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Olym | - |
dc.date.accessioned | 2022-07-25T09:43:01Z | - |
dc.date.available | 2022-07-25T09:43:01Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.citation | Under the guidance of Mr. Manas Dey, Fleet Manager, Bundi Technologies Pvt. Ltd., Kolkata | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4020 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Aviation Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Aviation Management | en_US |
dc.subject | Airlines Industry | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.subject | Customer Reviews | en_US |
dc.title | Factors influencing the customer satisfaction for low-cost airlines in India: Assessment from online reviews | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500071728.pdf | 11.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.