Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3697
Title: | Impact of using third party logistics services on logistics perfomance |
Authors: | Hussain, Danish |
Keywords: | Dissertation Business Administration Logistics Services Supply Chain Management Logistics Performance |
Issue Date: | Oct-2019 |
Publisher: | College of Management and Economics Studies, UPES, Dehradun |
Citation: | Under the guidance of Mr. Shuja Ahmad, Transport & Logistics Specialist, Al Ghazal Logistics |
Description: | Submitted in partial fulfillment of the requirement for the degree of MBA (Logistics & Supply Chain Management) |
URI: | http://hdl.handle.net/123456789/3697 |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500066004.pdf | 10.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.