Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3697Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hussain, Danish | - |
| dc.date.accessioned | 2022-02-11T10:59:03Z | - |
| dc.date.available | 2022-02-11T10:59:03Z | - |
| dc.date.issued | 2019-10 | - |
| dc.identifier.citation | Under the guidance of Mr. Shuja Ahmad, Transport & Logistics Specialist, Al Ghazal Logistics | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3697 | - |
| dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Logistics & Supply Chain Management) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | Logistics Services | en_US |
| dc.subject | Supply Chain Management | en_US |
| dc.subject | Logistics Performance | en_US |
| dc.title | Impact of using third party logistics services on logistics perfomance | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 500066004.pdf | 10.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.