Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srinivas, Akula | - |
dc.date.accessioned | 2021-08-10T04:58:48Z | - |
dc.date.available | 2021-08-10T04:58:48Z | - |
dc.date.issued | 2008-05 | - |
dc.identifier.citation | Under the guidance of Prof. S. Sahai, adjunct Professor (Exploration),UPES and Mr. Narender Kumar Uppal, chief Manager (Reservoir), KDMIPE, ONGC | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3443 | - |
dc.description | Submitted in partial fulfillment of the requirements for the degree of M. Tech. (Gas Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Gas Engineering | en_US |
dc.subject | Sand Control Measures | en_US |
dc.subject | Sand Productivity Enhancement | en_US |
dc.title | Sand control measures for productivity enhancement | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.