Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3409
Title: | Modeling and simulation of a multicomponent distillation column using Aspen Hysis |
Authors: | Raj, R. Ravin Pandey, Anuroop |
Keywords: | Dissertation Chemical Engineering Applied Petroleum Engineering Aspen Tech Distillation Column Modeling Distillation Column Simulation |
Issue Date: | May-2007 |
Publisher: | College of Engineering, UPES, Dehradun |
Citation: | Under the guidance of Mr. T. Chandrashekhar, Lecturer, UPES |
Description: | Submitted in partial fulfillment for the award of the degree in B. Tech. (applied Petroleum Engineering) |
URI: | http://hdl.handle.net/123456789/3409 |
Appears in Collections: | Under Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DI1282.pdf | 14.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.