Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raj, R. Ravin | - |
dc.contributor.author | Pandey, Anuroop | - |
dc.date.accessioned | 2021-07-23T04:52:01Z | - |
dc.date.available | 2021-07-23T04:52:01Z | - |
dc.date.issued | 2007-05 | - |
dc.identifier.citation | Under the guidance of Mr. T. Chandrashekhar, Lecturer, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3409 | - |
dc.description | Submitted in partial fulfillment for the award of the degree in B. Tech. (applied Petroleum Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Applied Petroleum Engineering | en_US |
dc.subject | Aspen Tech | en_US |
dc.subject | Distillation Column Modeling | en_US |
dc.subject | Distillation Column Simulation | en_US |
dc.title | Modeling and simulation of a multicomponent distillation column using Aspen Hysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Under Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DI1282.pdf | 14.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.