Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3398
Title: | Data interpretation and defect assessment in pipeline pigging |
Authors: | K. P., Praphul |
Keywords: | Dissertation Chemical Engineering Pipeline Engineering Pipeline Pigging Data Interpretation Defect Assessment |
Issue Date: | May-2010 |
Publisher: | College of Engineering, UPES, Dehradun |
Citation: | Under the guidance of Mr. C. H. Varaprasad, Assistant Professor, UPES |
Description: | Submitted in partial fulfillment of the requirements for the degree of M. Tech. (Pipeline Engineering) |
URI: | http://hdl.handle.net/123456789/3398 |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R160308010.pdf | 29.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.