Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K. P., Praphul | - |
dc.date.accessioned | 2021-07-14T05:45:24Z | - |
dc.date.available | 2021-07-14T05:45:24Z | - |
dc.date.issued | 2010-05 | - |
dc.identifier.citation | Under the guidance of Mr. C. H. Varaprasad, Assistant Professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3398 | - |
dc.description | Submitted in partial fulfillment of the requirements for the degree of M. Tech. (Pipeline Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Pipeline Engineering | en_US |
dc.subject | Pipeline Pigging | en_US |
dc.subject | Data Interpretation | en_US |
dc.subject | Defect Assessment | en_US |
dc.title | Data interpretation and defect assessment in pipeline pigging | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R160308010.pdf | 29.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.