Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3248
Title: | Study of additive response on rheological properties (Cloud Point/Pour Point) of biodiesel |
Authors: | Chandragupthan, B. |
Keywords: | Dissertation Chemical Engineering Petrochemical Engineering Biodiesel Biodiesel Standards Cold Flow Properties Cloud Point Test Pour Point Test |
Issue Date: | May-2007 |
Publisher: | College of Engineering, UPES, Dehradun |
Citation: | Under the guidance of Dr. D. N. Saraf, Distinguished Professor & Dr. Savita Kaul, Scientist 'E-1', CSD Division, HP, Dehradun |
Description: | Submitted in partial fulfillment for the requirement of the degree of M. Tech (Refining & Petrochemical Engineering) |
URI: | http://hdl.handle.net/123456789/3248 |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DI1116.pdf | 2.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.