Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandragupthan, B. | - |
dc.date.accessioned | 2021-04-22T07:39:07Z | - |
dc.date.available | 2021-04-22T07:39:07Z | - |
dc.date.issued | 2007-05 | - |
dc.identifier.citation | Under the guidance of Dr. D. N. Saraf, Distinguished Professor & Dr. Savita Kaul, Scientist 'E-1', CSD Division, HP, Dehradun | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3248 | - |
dc.description | Submitted in partial fulfillment for the requirement of the degree of M. Tech (Refining & Petrochemical Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Petrochemical Engineering | en_US |
dc.subject | Biodiesel | en_US |
dc.subject | Biodiesel Standards | en_US |
dc.subject | Cold Flow Properties | en_US |
dc.subject | Cloud Point Test | en_US |
dc.subject | Pour Point Test | en_US |
dc.title | Study of additive response on rheological properties (Cloud Point/Pour Point) of biodiesel | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DI1116.pdf | 2.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.