Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Saumitra Shankar | - |
dc.date.accessioned | 2021-03-18T07:49:31Z | - |
dc.date.available | 2021-03-18T07:49:31Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3107 | - |
dc.description | Under the Supervision of Dr. Adarsh Kumar Arya, Dr. Vijay Parthasarathy and Dr. Kannan Chandrasekaran | en_US |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Petroleum Gas Pipeline | en_US |
dc.title | Optimizing maintenance and inspection practices to minimize 3rd party damage probability in liquefied petroleum gas pipeline (LPG) in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
39_Saumitra Shankar.pdf | 15.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.