Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 98
Issue Date | Title | Author(s) |
2022-04 | Computational solvers for iterative hydraulic loss calculations in pipe systems | Dwivedi, Ayush; Sawant, Gorakh; Karn, Ashish |
2021-11 | Investigation of ventilation demand variation in unsteady supercavitation | Yoon, Kyungduck; Li, Jiaqi; Shao, Siyao; Karn, Ashish; Hong, Jiarong |
2022-03-15 | On the morphology of elongated bubbles during their formation at submerged orifices | Gaurav, Kumar; Mittal, Gaurav; Karn, Asish |
2021-04 | Mechanism of vortex bifurcation vis-à-vis axial switching in rectangular synthetic jets | Kumar, Abhay; Saha, Arun K.; Panigrahi, Pradipta K.; Karn, Ashish |
2021-11 | On the enormous enhancement in water evaporation rates obtained by employing a different polar ambient | Karn, Asish; Ambs, Jonathan; Deo, Shashank S.; Vyas, Ayush; Dwivedi, Ayush; Kumar, Abhay |
2021-02 | Enhancement of efficiency and thermal comfort in a passenger car cabin using spanwise inlet vents | Bhat, Ashutosh; Raghav, Geetanjali; Karn, Asish |
2020-03 | Low speed wind turbines for power generation: a review | Venkatramakrishnan, Ragunath; Pandey, Jitendra K.; Mondal, Amit Kumar; Karn, Ashish |
2020-05 | Implications of velocity ratio on the characteristics of a circular synthetic jet flush mounted on a torpedo model in quiescent and cross-flow conditions | Kumar, Abhay; Saha, Arun K.; Panigrahi, Pradipta Kumar; Karn, Ashish |
2020-08 | Effect of a parallel free surface upon a submerged shallow synthetic jet | Kumar, Abhay; Karn, Ashish |
2020-03 | Some insights into drop impacts on a hydrophobic surface | Karn, Asish; De, Rohan; Kumar, Abhay |
2020-12 | Comfortably vented, indigenously designed (COVID) fabric helmet to curb infection spread in education, healthcare and other community settings | Karn, Asish; Deo, Shashank Singh; Singh, Raman Kumar; Kumar, Abhay |
2020-07 | Efficiency and effectiveness enhancement of an intercooler of two-stage air compressor by low-cost Al2O3/water nanofluids | Chintala, Venkateswarlu; S., Vikesh; Karn, Asish |
2019-05 | On the flow physics and vortex behavior of rectangular orifice synthetic jets | Kumar, Abhay; Saha, Arun K.; Panigrahi, Pradipta Kumar; Karn, Ashish |
2019-04-08 | Investigation into sky temperature estimation, its variation, and significance in heat transfer calculations of solar cookers | Karn, Asish; Chintala, Venkateshwarlu; Kumar, Suresh |
2019-08 | Qualitative Inter-relation between drop impacts on a solid surface and the interaction of a droplet placed inside a superheated pool | Karn, Ashish; De, Rohan; Kumar, Abhay |
2019-10-25 | Utilization of biomass-derived pyro-oils in compression ignition (CI) engines – recent developments | Chintala, Venkateswarlu; Sharma, Amit Kumar; Karn, Ashish; Vardhan, Harsh; Pandey, J K |
2018-12 | Qualitative and quantitative characterization of a synthetic jet mounted on a convex torpedo-like surface under cross-flow | Kumar, Abhay; Karn, Ashish |
2018-03-17 | On the synergistic interrelation between supercavity formation through vaporous and ventilated routes | Karn, Asish; Chawdhary, Saurabh |
2023-02-11 | Prospect of biomass to bioenergy in India : an overview | Chauhan, Kunal; Singh, Varun Pratap |
2023-02-11 | Process parameters optimization of carbon nano tube based catalytic transesterification of algal oil | Singh, Anna Raj; Singh, Sudhir Kumar; Singh, Varun Pratap |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 98