Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4220| Title: | Investigation into sky temperature estimation, its variation, and significance in heat transfer calculations of solar cookers |
| Authors: | Karn, Asish Chintala, Venkateshwarlu Kumar, Suresh |
| Keywords: | Published Papers Mechanical Engineering Radiation Heat Transfer Radiative Cooling Sky Emissivity |
| Issue Date: | 8-Apr-2019 |
| Publisher: | Wiley |
| Abstract: | The determination of sky temperature assumes great importance in engineering applications such as radiative cooling of buildings. Many studies that involve a radiative exchange with the sky employ different reported models of sky temperature interchangeably. However, until now, hardly any systematic study has been done to quantify the errors/variations that might be encountered in calculating this radiative exchange employing these different correlations. In the current paper, first, a thorough analysis has been presented on the sky temperature correlations and a possible range of variation in sky temperature based on the estimation of sky emissivity is computed. Both diurnal-nocturnal variation in sky temperature and seasonal disparities in sky temperature have been reported. Next, the case of a box-type solar cooker has been taken up for investigation with respect to the possible influence of the sky temperature estimation in predicting its performance parameter, first-figure-of-merit on a daily, seasonal, and climatic basis. Our observations show an enormous difference in sky temperature depending upon the expressions of emissivity from which it is derived. The variability of sky temperature has a nominal influence on the prediction of first-figure-of-merit, although a marked discrepancy is observed across the seasons at the same location. |
| Description: | Paper published in the journal Heat Transfer - Asian Research, 2019, 48(5), Pp. 1830-1856 |
| URI: | https://doi.org/10.1002/htj.21459 http://hdl.handle.net/123456789/4220 |
| Appears in Collections: | Published papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019_Karn et al_Heat Transfer_Sky Temperature.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.