Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 224
Issue Date | Title | Author(s) |
2022-08 | Performance and emission optimization of an advanced diesel engine for dual fuel application | Muralidharan, M. |
2023-04 | Prediction and mitigation of AC induced pipeline corrosion under cathodic protection | Thakur, Ajit Kumar |
2023-05 | Efficiency enhancement of re-heating furnaces by integration of suitable heat recovery system | Gupta, Yogesh Chandra |
2023-05 | Complex plasma device with DC and RF Source : Studies of microparticle charge drag force and associated non-linear phenomena | Rathod, Dinesh |
2022-05 | Architecture, modelling and simulation of an integrated intelligent microgrid for remote military stations of the armed forces | Pasricha, C. P. S. |
2023-02 | Prediction and analysis of outdoor performance of different SPV technologies in composite climatic zone | Singh, Yogesh Kumar |
2022-07 | Adsorption study of CO2 capture using date pits in continuous fixed bed column | Danish, Mohd |
2022-06 | Neogene charophyte fossil assemblages from India in the context of extant forms, paleobiological issues and geological inferences | Tiwari, Nandita |
2022-06 | Investigation of thin layer activation in strategically important rare earth materials | Savadi, Varun Vijay |
2022-08 | Analysis and performance enhancement of solar photo-voltaic system in Indian climate conditions | Gupta Vinay |
2021-07 | Study of critical fire safety parameters and development of an evacuation strategy for high rise buildings | Salankar, Suvek |
2021-11 | Numerical and experimental study of thermal performance of packed bed thermal energy storage (PBTES) system | Kunwer, Ram |
2021-11 | Design, development, and analysis of hydro separator for mixed municipal solid waste | Shukla, Prashant |
2021-03 | Investigation on the flow separation control of airfoil with bio-inspired nose | R., Mohamed Arif |
2021-12 | Optimization of dielectric substrate properties to design patch antenna for coastal surveillance | Patel, Madhukant |
2022-05 | Energy analysis of different geometries of box type solar cooker | Raghav, Geetanjali |
2022-09 | Mitigation of wind turbine generator interference with military radars | Sharma, Ashish |
2021-10 | Frequency selective surface based microstrip antennas for wideband applications | Kapoor, Ankush |
2021-09 | Development of new metaheuristic techniques for parameter extraction of solar PV cell/module | Sharma, Abhishek |
2022-03 | Integrated geoscientific studies on unconventional permian shale gas resources of kommugudem and mandapeta area, krishna godavari basin, India | Kala, Shubhangi |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 224