Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4090| Title: | Analysis and performance enhancement of solar photo-voltaic system in Indian climate conditions |
| Authors: | Gupta Vinay |
| Keywords: | Thesis Electrical Engineering Solar PV System Real-Time Data Acquisition System Self Cleaning PV Sliding System |
| Issue Date: | Aug-2022 |
| Publisher: | College of Engineering, UPES, Dehradun |
| Citation: | Under the guidance of Dr. Madhu Sharma, Associate Professor, UPES ; Dr. Rupendra Kumar Pachauri, Assistant Professor, UPES & Dr. K. N. Dinesh Babu, Application Manager, Megger Group, Chennai |
| Description: | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Electrical Engineering) |
| URI: | http://hdl.handle.net/123456789/4090 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vinay Gupta Thesis.pdf | 5.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.