Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 210
Issue Date | Title | Author(s) |
2016-04 | Energy efficient resource optimized digital watermarking scheme for mobile devices | Sharma, Durgansh |
2016-02 | Study of di-electric properties of porcelain insulator with nano structured super-hydrophobic coating | Isaac, Ramalla |
2015-07 | Application of evolutionary algorithm to find the trade-off between complexity of software and its deliverability | Lavania, Siddharth |
2016-02 | Evaluation of bayesian networks for risk assessment of major hazards in oil and gas facilities | Unnikrishnan, G. |
2016-01 | Optofluidic microviscometer (OMV) for measuring adulteration and blending in fluids | Venkateswaran, Ps |
2015-09 | Biofuels from microalgae: cultivation, biodiesel production and storage feasibility | Sharma, Amit Kumar |
2016-07 | Study of risk factors of hypertension among adult males in semi-urban environment of Pune, India | Patil, Mansi |
2015-10 | Study on the application of additive systems in polymeric lubricating greases | Dixena, Ravi Kumar |
2015-12 | Agent based modeling and experimental studies on a 3rd generation closed cycle for improved biogas Production | Sharma, Rohit |
2015-01 | Improved quality bitumen as a binder in flexible pavement through new additives and in-situ polymerization | Padhan, Rabindra Kumar |
2015-12 | Agent based modeling and experimental studies on a 3rd generation closed cycle for improved biogas production | Sharma, Rohit |
2015-06 | Study and development of recyclable and reusable silica based organic - inorganic hybrid catalyst: a concept of green chemistry | Mishra, Mallika |
2015-04 | Mass balance of Dokriani Glacier, Central Himalaya: a model in response to climate fluctuation and debris cover | Pratap, Bhanu |
2015-08 | Improvement in efficiency of solar photovoltaic power system through heat extraction | Sharma, Madhu |
2015-06 | Development and analysis of pull control systems for effective management of production systems | Sastry, G.Gouripati |
2015-04 | Multiobjective optimization of a multinodal gas pipeline | Arya, Adarsh Kumar |
2015-03 | Design and characterization of metamaterial antenna for mobile handset applications | Kumari, N. Prasanthi |
2016-01 | Design of specific ultra wide band antenna for satellite communication | Mishra, Ranjan |
2015-12 | Smart control of environmental parameters for rural development using wearable computing | Choudhury, Sushabhan |
2015-09 | Study on weld corrosion of X65QT pipeline steel | Balraj, Velu |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 210