Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2520
Title: | Studies on hydrogen supplementation of SVO operated IDI CI engine for performance improvement and reduction emissions |
Authors: | Ranjit, Pasupuleti Subrahmanya |
Keywords: | Diesel Engine Alternative Fuels Hydrogen Induction Fuel Injection Techniques |
Issue Date: | Dec-2014 |
Publisher: | UPES |
Citation: | Sharma, Pankaj Kumar and Saxena, Mukesh |
Abstract: | Depletion of fossil fuels and increase of emissions have alarmed the researchers to think seriously on alternative fuels in order to maintain and provide sustainable development. Vegetable oils have long been considered as attractive alternative fuels to the conventional diesel fuel. Use of vegetable oils provides almost same power output with higher fuel consumption resulting into lower brake thermal efficiency when compared to conventional diesel. Some of such alternative fuels are Cottonseed, Jatropa, Linseed, Rapeseed Sesame etc..,that are available, out of which, the heating value of Jatropa vegetable oil is nearer to conventional diesel. Hence, Jatropa based straight vegetable oil (SVO) is considered as pilot fuel for this experimental work. But the viscous and dense nature of SVO, makes coarser injection causing poor atomization and later vaporization resulted in deterioration of its combustion process. As literature suggested, use of pre-heated straight vegetable oil at 90oC will have lower viscosity as prescribed in ASTM limits for CI fuels, hence this temperature is considered to continue with pre-heated straight vegetable oil at 90o C (PHSVO 90) as a pilot fuel. |
URI: | http://hdl.handle.net/123456789/2520 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_titlepage.pdf | Title | 19.55 kB | Adobe PDF | View/Open |
02_certificate.pdf | Certificate | 151.94 kB | Adobe PDF | View/Open |
03_acknowledgement.pdf | Acknowledgement | 12.88 kB | Adobe PDF | View/Open |
04_declaration.pdf | Declaration | 8.25 kB | Adobe PDF | View/Open |
05_contents.pdf | Contents | 20.3 kB | Adobe PDF | View/Open |
06_summary.pdf | Summary | 19.09 kB | Adobe PDF | View/Open |
07_list of symbols.pdf | List of Symbols | 6.99 kB | Adobe PDF | View/Open |
08_list of abbreviations.pdf | List of Abbreviations | 14.38 kB | Adobe PDF | View/Open |
09_list of figures.pdf | List of Figures | 30.78 kB | Adobe PDF | View/Open |
10_list of tables.pdf | List of Tables | 6.68 kB | Adobe PDF | View/Open |
11_chapter1.pdf | Chapter 1 | 411.06 kB | Adobe PDF | View/Open |
12_chapter2.pdf | Chapter 2 | 845.35 kB | Adobe PDF | View/Open |
13_chapter3.pdf | Chapter 3 | 1.22 MB | Adobe PDF | View/Open |
14_chapter4.pdf | Chapter 4 | 1.04 MB | Adobe PDF | View/Open |
15_chapter5.pdf | Chapter 5 | 14.03 kB | Adobe PDF | View/Open |
16_references.pdf | References | 67.64 kB | Adobe PDF | View/Open |
17_appendix.pdf | Appendices | 3.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.