Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3001| Title: | Impact of policy interventions on the performance of energy-intensive industries in India: with special reference to perform, achieve and trade phase-1 |
| Authors: | Sharma, Anukriti |
| Keywords: | Economics Gross Domestic Product Energy Efficiency Indian Industries |
| Issue Date: | Dec-2019 |
| Publisher: | UPES, Dehradun |
| URI: | http://hdl.handle.net/123456789/3001 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anukriti.pdf | 4.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.