Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3001Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Anukriti | - |
| dc.date.accessioned | 2021-02-24T11:47:44Z | - |
| dc.date.available | 2021-02-24T11:47:44Z | - |
| dc.date.issued | 2019-12 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3001 | - |
| dc.language.iso | en | en_US |
| dc.publisher | UPES, Dehradun | en_US |
| dc.subject | Economics | en_US |
| dc.subject | Gross Domestic Product | en_US |
| dc.subject | Energy Efficiency | en_US |
| dc.subject | Indian Industries | en_US |
| dc.title | Impact of policy interventions on the performance of energy-intensive industries in India: with special reference to perform, achieve and trade phase-1 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anukriti.pdf | 4.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.