Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2607
Title: | Training needs assessment of frontline managers: a case of power distribution companies in central India |
Authors: | Vishwakarma, Suresh |
Keywords: | Management Human Resource Development |
Issue Date: | Dec-2016 |
Publisher: | UPES, Dehradun |
Abstract: | Reforms in the Indian power sector have brought major changes to the sector's operating environment. It has led to commercial approach, setting up of independent regulators, restructuring, and privatization in the sector. Vertically integrated State Electricity Boards (SEBs) have been unbundled into separate power generation, power transmission, and power distribution companies (DISCOMs). Subsequent to reforms, there have been changes in the work orientation, and emergence of many new technologies and commercial practices, in which DISCOMs’ manpower is not trained. This has resulted in performance deficiency and reduced customer satisfaction. Frontline managers, posted in the field offices, act as an inter-face between customers and DISCOM. They use most of the technologies and practices. However, their skills need to be updated and polished to ensure efficient operations and quality customer services. Against this backdrop, the researcher wanted to probe, whether or not the frontline managers are adequately updated with these new technologies and practices. For this, the researcher has studied as to how the training needs of frontline managers are determined at the power distribution companies. The business problem of the present study is - Inadequate training of frontline managers at Indian DISCOMs in new technologies and commercial practices is resulting in inefficient operations. |
URI: | http://hdl.handle.net/123456789/2607 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 55.39 kB | Adobe PDF | View/Open | |
02_acknowledgement.pdf | 82.77 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 19.49 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 186.98 kB | Adobe PDF | View/Open | |
05_contents.pdf | 184.16 kB | Adobe PDF | View/Open | |
06_executive summary.pdf | 227.11 kB | Adobe PDF | View/Open | |
07_list of symbols and abbreviations.pdf | 207.1 kB | Adobe PDF | View/Open | |
08_list of figures.pdf | 57.58 kB | Adobe PDF | View/Open | |
09_list of tables.pdf | 308.53 kB | Adobe PDF | View/Open | |
10_chapter1.pdf | 1.7 MB | Adobe PDF | View/Open | |
11_chapter2.pdf | 2.14 MB | Adobe PDF | View/Open | |
12_chapter3.pdf | 1.56 MB | Adobe PDF | View/Open | |
13_chapter4.pdf | 2.01 MB | Adobe PDF | View/Open | |
14_chapter5.pdf | 2.73 MB | Adobe PDF | View/Open | |
15_chapter6.pdf | 4.17 MB | Adobe PDF | View/Open | |
16_chapter7.pdf | 1.8 MB | Adobe PDF | View/Open | |
17_references.pdf | 2.48 MB | Adobe PDF | View/Open | |
18_appendices.pdf | 909.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.