Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2594
Title: | Designing & parametric analysis of grounding system of gas insulated substation (GIS) for multi layered soil model |
Authors: | Kumar, Rajesh |
Keywords: | Electrical Engineering Grounding System |
Issue Date: | Jul-2017 |
Publisher: | UPES, Dehradun |
Abstract: | The main objective of grounding system of substation is to provide a low resistance path for the discharge of heavy fault current. This further helps by providing safety to working personnel and costly installed equipments and machinery in the substation. It is essential to curb the flow of heavy fault current which may result in rise of potential in the substation area and with respect to remote ground. Also it is necessary to control the ground potential rise, and touch and step voltages within the permissible limit. The numbers of GIS substations are increasing due to scarcity of space especially in metropolitan cities. Also the level of fault level of substations is increasing with the growth of power system. There is need to provide low resistance path for the discharge of short circuit fault current to ensure safety to working personnel and costly installed equipments in the substation. This in turn helps to keep the ground potential rise, and touch and step voltages within the permissible limit. It is pertinent to mention here that an accurate soil model is required to design grounding system of the substation that ensures that the resistance of the grounding grid through the earth is sufficiently low. Soil resistivity data is of fundamental importance in performing grounding system analyses. Reliable data is required to achieve good correlation between design and measured grounding system performance. Soil model is derived from the accurate soil resistivity measurement structure at the proposed grid location. |
URI: | http://hdl.handle.net/123456789/2594 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 42.12 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 32.24 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 21.3 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 68.42 kB | Adobe PDF | View/Open | |
05_abstracts.pdf | 12.4 kB | Adobe PDF | View/Open | |
06_contents.pdf | 16.9 kB | Adobe PDF | View/Open | |
06_list of figures.pdf | 26.3 kB | Adobe PDF | View/Open | |
07_list of tables.pdf | 10.03 kB | Adobe PDF | View/Open | |
08_glossary.pdf | 50.06 kB | Adobe PDF | View/Open | |
09_alist of abbreviations.pdf | 7.86 kB | Adobe PDF | View/Open | |
10_nomenclature.pdf | 20 kB | Adobe PDF | View/Open | |
11_chapter1.pdf | 898.09 kB | Adobe PDF | View/Open | |
12_chapter2.pdf | 1.74 MB | Adobe PDF | View/Open | |
13_chapter3.pdf | 1.91 MB | Adobe PDF | View/Open | |
14_chapter4.pdf | 6.47 MB | Adobe PDF | View/Open | |
15_chapter5.pdf | 555.32 kB | Adobe PDF | View/Open | |
16_chapter6.pdf | 129.24 kB | Adobe PDF | View/Open | |
17_references.pdf | 141.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.