Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandian, Anbu Vendan Dhanasekara | - |
dc.date.accessioned | 2018-12-30T08:50:39Z | - |
dc.date.available | 2018-12-30T08:50:39Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2571 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Electrical Engineering | en_US |
dc.subject | Fire Safety Evaluation | en_US |
dc.subject | Photovoltaic Cell | en_US |
dc.title | Fire safety evaluation of solar photovoltaic modules in hydrocarbon industry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 37.73 kB | Adobe PDF | View/Open | |
02_declaration.pdf | 19.55 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 129.27 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 42 kB | Adobe PDF | View/Open | |
05_contents.pdf | 101.2 kB | Adobe PDF | View/Open | |
06_list of figures.pdf | 214.31 kB | Adobe PDF | View/Open | |
07_list of tables.pdf | 28.86 kB | Adobe PDF | View/Open | |
08_nomenclature.pdf | 78.84 kB | Adobe PDF | View/Open | |
09_chapter1.pdf | 457.52 kB | Adobe PDF | View/Open | |
10_chapter2.pdf | 1.6 MB | Adobe PDF | View/Open | |
11_chapter3.pdf | 472.02 kB | Adobe PDF | View/Open | |
11_chapter4.pdf | 1.58 MB | Adobe PDF | View/Open | |
12_chapter5.pdf | 577.53 kB | Adobe PDF | View/Open | |
13_chapter6.pdf | 805.88 kB | Adobe PDF | View/Open | |
14_chapter7.pdf | 775.11 kB | Adobe PDF | View/Open | |
15_chapter8.pdf | 92.02 kB | Adobe PDF | View/Open | |
16_references.pdf | 212.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.