Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2523
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Razdan, Atul | - |
dc.date.accessioned | 2017-12-07T13:12:19Z | - |
dc.date.available | 2017-12-07T13:12:19Z | - |
dc.date.issued | 2010-01 | - |
dc.identifier.citation | Diwan, Parag & Patra, D.C. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2523 | - |
dc.language.iso | en_US | en_US |
dc.publisher | UPES | en_US |
dc.subject | Nonfuel Offerings | en_US |
dc.subject | Petroleum Retailing | en_US |
dc.subject | Service Marketing | en_US |
dc.subject | Oil and Gas | en_US |
dc.title | Comparison of service quality of select nonfuel offerings of three national oil companies after liberalization till 2008 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_titlepage.pdf | Title | 28.5 kB | Adobe PDF | View/Open |
02_certificate.pdf | Certificate | 22.93 kB | Adobe PDF | View/Open |
03_declaration.pdf | Declaration | 16.19 kB | Adobe PDF | View/Open |
04_acknowledgement.pdf | Acknowledgement | 20.32 kB | Adobe PDF | View/Open |
05_contents.pdf | Contents | 66.91 kB | Adobe PDF | View/Open |
06_list of figures.pdf | List of Figures | 22.22 kB | Adobe PDF | View/Open |
07_list of tables.pdf | List of Tables | 23.12 kB | Adobe PDF | View/Open |
08_list of abbreviations.pdf | List of Abbreviations | 27.07 kB | Adobe PDF | View/Open |
09_chapter1.pdf | Chapter 1 | 171.91 kB | Adobe PDF | View/Open |
10_chapter2.pdf | Chapter 2 | 759.98 kB | Adobe PDF | View/Open |
11_chapter3.pdf | Chapter 3 | 1.3 MB | Adobe PDF | View/Open |
12_chapter4.pdf | Chapter 4 | 1.31 MB | Adobe PDF | View/Open |
13_chapter5.pdf | Chapter 5 | 135.77 kB | Adobe PDF | View/Open |
14_references.pdf | References | 74.93 kB | Adobe PDF | View/Open |
15_annexures.pdf | Annextures | 578.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.