Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2440
Title: | Comparative Analysis of REC, Carbon Credits & ESCerts |
Authors: | Tomar, Aditya Singh |
Keywords: | Business Administration Energy Trading Renewable energy |
Issue Date: | Apr-2017 |
Publisher: | UPES |
Abstract: | India has shown its concern towards the issues of global warming and reduce its adverse impact on environment through RECs, Carbon Credits and ESCerts. The renewable energy sector is undergoing changes rapidly. Renewable energy has begun to play a significant role in the energy security of the nation as conventional energy sources have become scarcer and quite expensive as well to import. The NAPCC, which in addition to India’s response to climate change also tackles diverse issues such as energy security and industrial competitiveness. My research includes analysis of the regulatory structure, trading procedure and mechanism, design and implementation of the REC, Carbon Credits and Energy Saving Certificates market in India as well its effectiveness in meeting the desired objective. |
URI: | http://hdl.handle.net/123456789/2440 |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aditya Tomar.protected.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.