Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tomar, Aditya Singh | - |
dc.date.accessioned | 2017-07-01T12:34:18Z | - |
dc.date.available | 2017-07-01T12:34:18Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2440 | - |
dc.description.abstract | India has shown its concern towards the issues of global warming and reduce its adverse impact on environment through RECs, Carbon Credits and ESCerts. The renewable energy sector is undergoing changes rapidly. Renewable energy has begun to play a significant role in the energy security of the nation as conventional energy sources have become scarcer and quite expensive as well to import. The NAPCC, which in addition to India’s response to climate change also tackles diverse issues such as energy security and industrial competitiveness. My research includes analysis of the regulatory structure, trading procedure and mechanism, design and implementation of the REC, Carbon Credits and Energy Saving Certificates market in India as well its effectiveness in meeting the desired objective. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UPES | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Energy Trading | en_US |
dc.subject | Renewable energy | en_US |
dc.title | Comparative Analysis of REC, Carbon Credits & ESCerts | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aditya Tomar.protected.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.