Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2439
Title: | Development of reactor model for residue hydroconversion process |
Authors: | Pathak, Shekhar Jyoti |
Keywords: | Chemical Engineering Residue Catalytic Hydrocracking Mathematical Modeling |
Issue Date: | Apr-2017 |
Publisher: | UPES |
Abstract: | The aim of this research work is to study the kinetics of various reactions involved in HYDROCONVERSION OF RESIDUE of crude oil by developing a kinetic model. The kinetic model is based on the lumping method. A preliminary kinetic analysis based on the conversion of the residue was performed. A simplified kinetic yield model was applied; where the feed and each product fraction are represented by different lumps (reactant or product of cracking).The model results are obtained by solving the system of equation using MATLAB software. The results are then compared with the theoretical data. |
URI: | http://hdl.handle.net/123456789/2439 |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shekhar Jyoti Pathak (R670215015).protected.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.