Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pathak, Shekhar Jyoti | - |
dc.date.accessioned | 2017-07-01T12:32:03Z | - |
dc.date.available | 2017-07-01T12:32:03Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2439 | - |
dc.description.abstract | The aim of this research work is to study the kinetics of various reactions involved in HYDROCONVERSION OF RESIDUE of crude oil by developing a kinetic model. The kinetic model is based on the lumping method. A preliminary kinetic analysis based on the conversion of the residue was performed. A simplified kinetic yield model was applied; where the feed and each product fraction are represented by different lumps (reactant or product of cracking).The model results are obtained by solving the system of equation using MATLAB software. The results are then compared with the theoretical data. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UPES | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Residue | en_US |
dc.subject | Catalytic Hydrocracking | en_US |
dc.subject | Mathematical Modeling | en_US |
dc.title | Development of reactor model for residue hydroconversion process | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shekhar Jyoti Pathak (R670215015).protected.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.