Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2225| Title: | Analysis and Monitoring Of Pump and Motor Assembly Vibration to Improve Performance Through Supervised Learning |
| Authors: | Agarwal, Umang |
| Keywords: | Artificial Intelligence |
| Issue Date: | 2015 |
| Publisher: | M-Tech (AI ANN), Department of Computer Science & Engineering, College of Engineering Studies |
| Citation: | Submitted Under The Guidance Of: Mr. Anil Kumar |
| URI: | http://hdl.handle.net/123456789/2225 |
| Appears in Collections: | Post Graduate |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Umang_Agarwal.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.