Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2225Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agarwal, Umang | - |
| dc.date.accessioned | 2015-05-27T03:37:07Z | - |
| dc.date.available | 2015-05-27T03:37:07Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted Under The Guidance Of: Mr. Anil Kumar | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2225 | - |
| dc.publisher | M-Tech (AI ANN), Department of Computer Science & Engineering, College of Engineering Studies | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.title | Analysis and Monitoring Of Pump and Motor Assembly Vibration to Improve Performance Through Supervised Learning | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Umang_Agarwal.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.