Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2072| Title: | Experimnental analysis of wellbore stability: Causes and control |
| Authors: | Rawat, Agam |
| Keywords: | Petroleum Engineering |
| Issue Date: | 2015 |
| Publisher: | BTECh-GSE VIII Sem, Department of Petroleum Engineering & Earth Science |
| Citation: | Submitted Under The Guidance Of: Dr. Pushpa Sharma & Mr. Sreerup Chakroborty |
| URI: | http://hdl.handle.net/123456789/2072 |
| Appears in Collections: | 2018 QP SOB |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Agam Rawat.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.