Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2072Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rawat, Agam | - |
| dc.date.accessioned | 2015-05-19T04:11:29Z | - |
| dc.date.available | 2015-05-19T04:11:29Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted Under The Guidance Of: Dr. Pushpa Sharma & Mr. Sreerup Chakroborty | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2072 | - |
| dc.publisher | BTECh-GSE VIII Sem, Department of Petroleum Engineering & Earth Science | en_US |
| dc.subject | Petroleum Engineering | en_US |
| dc.title | Experimnental analysis of wellbore stability: Causes and control | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2018 QP SOB | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Agam Rawat.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.