Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/55
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asthana, Rishi | - |
dc.date.accessioned | 2014-12-04T05:44:38Z | - |
dc.date.available | 2014-12-04T05:44:38Z | - |
dc.date.issued | 2012-03 | - |
dc.identifier.citation | Under the guidance of Dr. Neelu Jyoti Ahuja | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/55 | - |
dc.publisher | College of Engineering, University of Petroleum & Energy Studies | en_US |
dc.subject | Traffic Modeling | en_US |
dc.title | Development of a framework using intelligent neuropetrinets for urban road traffic modelling with special emphasis on congestion | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rishi_asthana.pdf | 3.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.