Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/52
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Grover, Neha | - |
dc.date.accessioned | 2014-12-04T05:03:41Z | - |
dc.date.available | 2014-12-04T05:03:41Z | - |
dc.date.issued | 2013-01 | - |
dc.identifier.citation | Under the guidance of Dr. Neeraj Anand and Dr. Manish Prateek | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/52 | - |
dc.publisher | College of Management, University of Petroleum and Energy Studies | en_US |
dc.subject | Management | en_US |
dc.subject | Supply Chain Management | en_US |
dc.title | Retail supply chain management : Developing a performance measurement model using key performance indicators (KPIs) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Neha Grover.pdf | Thesis full-Text | 3.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.