Please use this identifier to cite or link to this item:
                
    
    https://dr.ddn.upes.ac.in//xmlui/handle/123456789/51Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ravi, Lakshmanan | - | 
| dc.date.accessioned | 2014-12-04T04:54:54Z | - | 
| dc.date.available | 2014-12-04T04:54:54Z | - | 
| dc.date.issued | 2013-03 | - | 
| dc.identifier.citation | Under the guidance of Dr. K V Mohana Reddy, and Dr. Govindan Sridharam | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/51 | - | 
| dc.publisher | College of Management, University of Petroleum and Energy Studies | en_US | 
| dc.subject | Management | en_US | 
| dc.subject | Aviation Management | en_US | 
| dc.title | Performance evaluation of major Indian airports : A measure of effectiveness and efficiency | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| lakshmanan_ravi.pdf | Thesis full-Text | 2.16 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.