Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/49
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohan, Jagannathan | - |
dc.date.accessioned | 2014-12-04T03:58:40Z | - |
dc.date.available | 2014-12-04T03:58:40Z | - |
dc.date.issued | 2012-03 | - |
dc.identifier.citation | Under the guidance of Dr. Parag Diwan and Dr. Charanjit Bambra | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/49 | - |
dc.publisher | College of Engineering, University of Petroleum & Energy Studies | en_US |
dc.subject | Energy | en_US |
dc.subject | Energy Management | en_US |
dc.title | Development of post-LEED energy management and sustainability system audits for high occupancy buildings | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jagannathan.pdf | Thesis full-Text | 7.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.