Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/48
Title: | Study of Welbore stability with varying Borehole orientation through stress condition monitoring |
Authors: | Gupta, Dharmendra Kumar |
Keywords: | Drilling |
Issue Date: | Apr-2011 |
Publisher: | College of Engineering, University of Petroleum & Energy Studies |
Citation: | Under the guidance of Dr. B. P. Pandey and Dr. Parag Diwan |
URI: | http://hdl.handle.net/123456789/48 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DKGupta.pdf | Thesis full-Text | 3.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.